| COK Coking thermometer series(YB/T 2305) | ||||||||
| No. | Name | Range (℃) | Division (℃) | Shape | Length (mm) | OD (mm) | Immersion (mm) | Standard |
| 1C | Benzene crystallization point thermometer | 4~6 | 0.02 | Stem | 215±5 | 6.0~7.0 | Full | ASTM D582 |
| 2C | Phenol crystallization point thermometer | 0~50 | 0.1 | Stem | 400±10 | 6.0~7.0 | Full | GB/T2602,GB/T3710, GB/T6706 |
| 3C | Wash oil naphthalene content thermometer | 55~85 | 0.1 | Stem | 320±5 | 6.0~7.0 | Full | YB/T5029 |
| 4C | Benzene distillation, phenol crystallization point thermometer | 70~90 | 0.1 | Stem | 300±5 | 6.0~7.0 | Full | GB/T3069.2,GB3146 |
| 5C | Methanol,pure pyridine distillation thermometer | 100~120 | 0.1 | Stem | 300±5 | 6.0~7.0 | Full | GB/T3146,GB/T8033, GB/T2282 |
| 6C | Xylene distillation thermometer | 125~150 | 0.1 | Stem | 300±5 | 6.0~7.0 | Full | GB/T3146,GB/T8033 |
| 7C | Phenols distillation thermometer | 180~230 | 0.1 | Stem | 400±10 | 6.0~7.0 | Full | GB/T2282 |
| 8C | Anthraquinone, anhydride naphthalene melting point thermometer | 250~300 | 0.1 | Stem | 400±10 | 6.0~7.0 | Full | GB/T2405,YB/T5098 |
| 9C | Density thermometer | 0~50 | 0.2 | Stem | 290±5 | 6.0~7.0 | Full | GB/T2013,GB/T2281, GB/T15243,YB/T5282 |
| 10C | Softening point #1 thermometer | 0~100 | 0.2 | Stem | 410±10 | 6.0~7.0 | 95 | GB/T2294 |
| 11C | Softening point #2 thermometer | 40~150 | 0.2 | Stem | 410±10 | 6.0~7.0 | 95 | GB/T2294 |
| 12C | Liquidity #1 thermometer | 15~45 | 0.1 | Stem | 300±5 | 6.0~7.0 | 100 | YB/T5173 |
| 13C | Quinolines distillation thermometer | 225~245 | 0.1 | Stem | 300±5 | 6.0~7.0 | Full | GB/T2282 |
| 14C | Viscosity #1 thermometer | 28~62 | 0.2 | Stem | 320±5 | 6.0~7.0 | Full | YB/T033 |
| 20C | Viscosity #2 thermometer | 0~100 | 0.5 | Stem | 410±10 | 6.0~7.0 | Full | YB/T033 |
| 21C | Crude and light benzene distillation thermometer | 50~210 | 0.5 | Stem | 330±5 | 6.0~7.0 | Full | GB/T2282 |
| 22C | Crude phenol and heavy benzenes distillation thermometer | 100~250 | 0.5 | Stem | 320±5 | 6.0~7.0 | Full | GB/T2282 |
| 23C | Exposed correction thermometer | 0~50 | 1.0 | Stem | 180±5 | 6.0~7.0 | Full | GB/T2282,GB/T18255, YB/T032,YB/T5026 |
| 24C | Liquidity #2 thermometer | 0~250 | 1.0 | Stem | 310±5 | 6.0~7.0 | Full | GB/T6701,YB/T5173, GB/T2294 |
| 25C | Sticky oil distillation thermnometer | 100~370 | 1.0 | Stem | 380±5 | 6.0~7.0 | Full | GB/T18255,YB/T023, YB/T5170,YB/T5175 |
| 26C | Auxiliary thermometer | 0~100 | 1.0 | Stem | 270±5 | 6.0~7.0 | Full | GB/T2405,GB/T2602, GB/T3069.2,GB/T3710, GB/T6706,YB/T5031, YB/T5098,YB/T5171 |
| 27C | Pyridines distillation thermometer | 100~150 | 1.0 | Stem | 300±5 | 6.0~7.0 | Full | GB/T2282 |
| 28C | Pydridines content thermometer | 0~360 | 1.0 | Stem | 350±5 | 6.0~7.0 | Full | YB/T5072 |
| 29C | Wood anti-corrosive oil flash point thermometer | 0~360 | 1.0 | Stem | 330±5 | 6.0~7.0 | 45 | YB/T5172 |
| 30C | Carbon black raw oil distillation thermometer | -2~400 | 1.0 | Stem | 385±5 | 6.0~7.0 | Full | YB/T5175 |
| 31C | Phenols content thermometer | 0~300 | 2.0 | Stem | 300±5 | 6.0~7.0 | Full | YB/T5080 |
-40px
-80px
-80px
-80px
Copyright By ©Liaoning Huake Petroleum Apparatus Science & Technology Co., Ltd.










